St. Marychurch, Devon.
Baptisms: 1825 - 1838
To see further details regarding any of these transcriptions, please click on the assosciated entry number.
| Entry | Baptism Date | Childs Name | Parents Names | Surname |
|---|---|---|---|---|
| 369 | 30th Dec 1825 | Wm | Robert & Mary | Hudder |
| 370 | 17th Jan 1826 | Wm Henry Earle | John & | Godfrey |
| 371 | 12th Feb 1826 | John | John & Eliza | Robins |
| 372 | 12th Feb 1826 | Harriett Congdon | John & Harriett | Blackally? |
| 373 | 29th Feb 1826 | Charles Pridham | Richard & Susan | Peak? |
| 374 | 26th Mar 1826 | John Welling? | Wm & Ann | Stabb |
| 375 | 10th Apr 1826 | Mary Elizabeth | Thomas & Mary Luck? | Kitson |
| 376 | 11th Apr 1826 | Anne | Richard & Susan | Heath |
| 377 | 21st Apr 1826 | Ann | Wm & Anne | Winsburne |
| 378 | 21st Apr 1826 | Elizabeth | Charles & Sarah | Cummeze |
| 379 | 25th Apr 1826 | John | ? & Margaret | Dolbear |
| 380 | 15th May 1826 | Daniel | Daniel & Rebecca | Jenkins |
| 381 | May 1826 | Tryphena | Stephen & Susan | Main |
| 382 | 09th June 1826 | Christopher | Christopher & Jane | Pearse |
| 383 | 09th June 1826 | Philip | Christopher & Jane | Pearse |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 [Next] [Last Page]